FMCSA Continues Crackdown of ELD Devices
- 3 days ago
- 1 min read

The FMCSA continues their crackdown on compliant ELD devices. On May 20, 2026, FMCSA removed the following ELDs from the list of registered ELDs due to the companies’ failure to meet the minimum requirements established in Title 49 CFR Appendix A to Subpart B of Part 395. This is just the latest round of removals of non-compliant devices.
ELD Name | Model Number | ELD Identifier | ELD Provider |
888 ELD | EIG8T | 8RS262 | MAUMAU LLC |
DRAGON ELD | DRA | DRA782 | Dragon ELD |
ACTION ELD | ACT | ACT282 | ACTION ELD |
Mondo ELD HOS | MND-APL16 | MNEL21 | MONDOTRACKING SOLUTIONS LLC. |
FIRST ELD | FRST | FRS185 | FIRST ELD LLC |
FIRST ELD V2.0 | FRST | FRS200 | FIRST ELD LLC |
MTL ELD | MRS | MRS272 | POWER ELD LLC |
USPower ELD | USPower1 | USPWR1 | POWER ELD LLC |
Sam Freight ELD | SFR8 | SRS166 | Sam Freight management LLC |
DSGELOGS | DSGELOGS1 | DSGEL1 | DSG TRACKING LLC |
COBRA ELD | COBR | COB980 | Cobra Connect LLC |
GT USA ELOGS | 2.17.1 or up | GTU882 | GT ELD |
These ELDs now appear on FMCSA’s Revoked Devices list.
Motor carriers have up to 60 days to replace the revoked ELDs with compliant ELDs.
Motor carriers and drivers who use the ELDs listed above must take the following actions:
Discontinue using the revoked ELDs and revert to paper logs or logging software to record required hours of service data.
Replace the revoked ELDs with compliant ELDs from the Registered Devices list before July 20, 2026.





